Description
Specifications
| Input terminals (one system per terminal) | ||
|---|---|---|
| AES/EBU | MAX PCM 24Bit/192kHz | |
| COAXIAL | MAX PCM 24Bit/192kHz | |
| OPTICAL | MAX PCM 24BIT/192kHz | |
| USB B | MAX PCM 32Bit 384kHz, DSD Native 256, DoP 128 (Computer or smartphone as input source with an OTG cable) |
|
| USB A | MAX PCM 32Bit 384kHz, DSD Native 256, DoP 128 (Computer or smartphone as input source with an OTG cable) |
|
| Output terminals | ||
| Balanced XLR | MAX 4.6 Vrms | |
| Unbalanced RCA | MAX 2.3 Vrms | |
| Others | ||
| External dimensions | Main body: 215mm (W) × 82mm (H) × 299mm (D) (terminals included) Power supply: 215mm (W) × 122mm (H) × 273mm (D) |
|
| Power supply voltage | AC110V120V 220V 230V 240V | |
| Power consumption | 30W | |
| Mass | Main body 3.0kg, power supply 4.0kg | |







